Villa Park, Illinois
Banks & credit unions in Villa Park
7 federally insured institutions operate a branch in Villa Park, Illinois, across 7 locations.
Each institution’s branch count below is for Villa Park only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Villa Park | Total assets |
|---|---|---|---|---|
| 1 | Bank of America, National Association | Bank | 1 | $2.67T |
| 2 | The Huntington National Bank | Bank | 1 | $284.14B |
| 3 | BMO Bank National Association | Bank | 1 | $251.96B |
| 4 | Old National Bank | Bank | 1 | $72.61B |
| 5 | Byline Bank | Bank | 1 | $9.89B |
| 6 | Old Second National Bank | Bank | 1 | $6.85B |
| 7 | Providence Bank & Trust | Bank | 1 | $1.56B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026