Urbana, Illinois
Banks & credit unions in Urbana
11 federally insured institutions operate a branch in Urbana, Illinois, across 10 locations.
Each institution’s branch count below is for Urbana only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Urbana | Total assets |
|---|---|---|---|---|
| 1 | Busey Bank | Bank | 2 | $18.01B |
| 2 | University of Illinois Community | Credit union | 2 | $767.1M |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | Woodforest National Bank | Bank | 1 | $9.18B |
| 6 | First Mid Bank & Trust, National Association | Bank | 1 | $8.2B |
| 7 | Heartland Bank and Trust Company | Bank | 1 | $6.77B |
| 8 | First Financial Bank, National Association | Bank | 1 | $6.12B |
| 9 | CIBM Bank | Bank | 1 | $824.4M |
| 10 | First Federal Savings Bank of Champaign Urbana | Bank | 1 | $202M |
| 11 | Urbana Municipal Employees | Credit union | 1 | $5.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026