Sycamore, Illinois
Banks & credit unions in Sycamore
8 federally insured institutions operate a branch in Sycamore, Illinois, across 8 locations.
Each institution’s branch count below is for Sycamore only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Sycamore | Total assets |
|---|---|---|---|---|
| 1 | First National Bank of Omaha | Bank | 2 | $34.73B |
| 2 | Heartland Bank and Trust Company | Bank | 2 | $6.77B |
| 3 | Old National Bank | Bank | 1 | $72.61B |
| 4 | Old Second National Bank | Bank | 1 | $6.85B |
| 5 | Credit Union 1 | Credit union | 1 | $2.64B |
| 6 | First State Bank | Bank | 1 | $1.58B |
| 7 | Resource Bank, National Association | Bank | 1 | $865.3M |
| 8 | Rock Valley | Credit union | 1 | $178.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026