Swansea, Illinois
Banks & credit unions in Swansea
7 federally insured institutions operate a branch in Swansea, Illinois, across 6 locations.
Each institution’s branch count below is for Swansea only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Swansea | Total assets |
|---|---|---|---|---|
| 1 | Regions Bank | Bank | 1 | $159.43B |
| 2 | Busey Bank | Bank | 1 | $18.01B |
| 3 | First Bank | Bank | 1 | $6.69B |
| 4 | FCB Banks | Bank | 1 | $2.61B |
| 5 | Bank of Springfield | Bank | 1 | $1.95B |
| 6 | First National Bank of Waterloo | Bank | 1 | $948.8M |
| 7 | Arsenal | Credit union | 1 | $395.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026