Shorewood, Illinois
Banks & credit unions in Shorewood
11 federally insured institutions operate a branch in Shorewood, Illinois, across 11 locations.
Each institution’s branch count below is for Shorewood only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Shorewood | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 4 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 5 | The Huntington National Bank | Bank | 1 | $284.14B |
| 6 | BMO Bank National Association | Bank | 1 | $251.96B |
| 7 | Old National Bank | Bank | 1 | $72.61B |
| 8 | Heartland Bank and Trust Company | Bank | 1 | $6.77B |
| 9 | Old Plank Trail Community Bank, National Association | Bank | 1 | $3.32B |
| 10 | First Federal Savings Bank | Bank | 1 | $425.9M |
| 11 | PeopleFirst Bank | Bank | 1 | $244.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026