Rockford, Illinois
Banks & credit unions in Rockford
22 federally insured institutions operate a branch in Rockford, Illinois, across 39 locations.
Each institution’s branch count below is for Rockford only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Rockford | Total assets |
|---|---|---|---|---|
| 1 | Midland States Bank | Bank | 7 | $6.54B |
| 2 | BMO Bank National Association | Bank | 5 | $251.96B |
| 3 | UMB Bank, National Association | Bank | 4 | $72.35B |
| 4 | Associated Bank, National Association | Bank | 4 | $45.54B |
| 5 | U.S. Bank National Association | Bank | 3 | $683.38B |
| 6 | Membersalliance | Credit union | 3 | $307.2M |
| 7 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 8 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 9 | Fifth Third Bank, National Association | Bank | 2 | $296.12B |
| 10 | First Mid Bank & Trust, National Association | Bank | 2 | $8.2B |
| 11 | St. Charles Bank & Trust Company, National Association | Bank | 2 | $3.54B |
| 12 | Foresight Bank | Bank | 2 | $1.76B |
| 13 | First Community CU of Beloit | Credit union | 2 | $421.3M |
| 14 | Generations | Credit union | 2 | $23.1M |
| 15 | Greenstate | Credit union | 1 | $11.19B |
| 16 | Woodforest National Bank | Bank | 1 | $9.18B |
| 17 | Connexus | Credit union | 1 | $4.15B |
| 18 | Stillman BancCorp N.A. | Bank | 1 | $638.7M |
| 19 | First Northern | Credit union | 1 | $335M |
| 20 | The Harvard State Bank | Bank | 1 | $327.1M |
| 21 | Holcomb Bank | Bank | 1 | $314.1M |
| 22 | Rockford Municipal Employees | Credit union | 1 | $23.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026