Peoria, Illinois
Banks & credit unions in Peoria
26 federally insured institutions operate a branch in Peoria, Illinois, across 31 locations.
Each institution’s branch count below is for Peoria only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Peoria | Total assets |
|---|---|---|---|---|
| 1 | Citizens Equity First | Credit union | 8 | $8.61B |
| 2 | PNC Bank, National Association | Bank | 4 | $567.95B |
| 3 | Busey Bank | Bank | 4 | $18.01B |
| 4 | First Mid Bank & Trust, National Association | Bank | 4 | $8.2B |
| 5 | Commerce Bank | Bank | 3 | $35.54B |
| 6 | Morton Community Bank | Bank | 3 | $5.28B |
| 7 | Peoria Postal Employees | Credit union | 3 | $14M |
| 8 | Heartland Bank and Trust Company | Bank | 2 | $6.77B |
| 9 | Cooperative Choice Network | Credit union | 2 | $207.2M |
| 10 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 11 | Regions Bank | Bank | 1 | $159.43B |
| 12 | Woodforest National Bank | Bank | 1 | $9.18B |
| 13 | INB, National Association | Bank | 1 | $2.54B |
| 14 | CBI Bank & Trust | Bank | 1 | $1.66B |
| 15 | Fortress Bank | Bank | 1 | $853.3M |
| 16 | CIBM Bank | Bank | 1 | $824.4M |
| 17 | Better Banks | Bank | 1 | $425.9M |
| 18 | Flanagan State Bank | Bank | 1 | $313.4M |
| 19 | Bank of Farmington | Bank | 1 | $233.8M |
| 20 | Princeville State Bank | Bank | 1 | $120.4M |
| 21 | Gale | Credit union | 1 | $69M |
| 22 | Peoria Hiway | Credit union | 1 | $6.6M |
| 23 | Peoria City Employees | Credit union | 1 | $6.1M |
| 24 | Peoria Bell | Credit union | 1 | $6M |
| 25 | Peoria Fire Fighters | Credit union | 1 | $4.6M |
| 26 | Haulpak | Credit union | 1 | $2.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026