Paris, Illinois
Banks & credit unions in Paris
7 federally insured institutions operate a branch in Paris, Illinois, across 6 locations.
Each institution’s branch count below is for Paris only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Paris | Total assets |
|---|---|---|---|---|
| 1 | Prospect Bank | Bank | 2 | $701.4M |
| 2 | Paris Hi-Way | Credit union | 2 | $11M |
| 3 | First Mid Bank & Trust, National Association | Bank | 1 | $8.2B |
| 4 | First Farmers Bank & Trust Co. | Bank | 1 | $3.55B |
| 5 | First Neighbor Bank, National Association | Bank | 1 | $739.8M |
| 6 | Longview Bank | Bank | 1 | $680.4M |
| 7 | Decatur Earthmover | Credit union | 1 | $314.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026