Oswego, Illinois
Banks & credit unions in Oswego
12 federally insured institutions operate a branch in Oswego, Illinois, across 13 locations.
Each institution’s branch count below is for Oswego only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Oswego | Total assets |
|---|---|---|---|---|
| 1 | Earthmover | Credit union | 3 | $473.1M |
| 2 | Fifth Third Bank, National Association | Bank | 2 | $296.12B |
| 3 | First National Bank of Omaha | Bank | 2 | $34.73B |
| 4 | Byline Bank | Bank | 2 | $9.89B |
| 5 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 6 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 7 | BMO Bank National Association | Bank | 1 | $251.96B |
| 8 | Old National Bank | Bank | 1 | $72.61B |
| 9 | Woodforest National Bank | Bank | 1 | $9.18B |
| 10 | Old Second National Bank | Bank | 1 | $6.85B |
| 11 | Servbank, National Association | Bank | 1 | $1.72B |
| 12 | Fox Valley | Credit union | 1 | $46.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026