O'Fallon, Illinois
Banks & credit unions in O'Fallon
14 federally insured institutions operate a branch in O'Fallon, Illinois, across 11 locations.
Each institution’s branch count below is for O'Fallon only. Select one to see its branches in this town.
| # | Institution | Type | Branches in O'Fallon | Total assets |
|---|---|---|---|---|
| 1 | Bank of O'Fallon | Bank | 2 | $377.3M |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Navy Federal Credit Union | Credit union | 1 | $203.56B |
| 4 | Regions Bank | Bank | 1 | $159.43B |
| 5 | The Central Trust Bank | Bank | 1 | $20.47B |
| 6 | Woodforest National Bank | Bank | 1 | $9.18B |
| 7 | Citizens Equity First | Credit union | 1 | $8.61B |
| 8 | First Bank | Bank | 1 | $6.69B |
| 9 | Carrollton Bank | Bank | 1 | $3.82B |
| 10 | FCB Banks | Bank | 1 | $2.61B |
| 11 | Scott | Credit union | 1 | $1.84B |
| 12 | First National Bank of Waterloo | Bank | 1 | $948.8M |
| 13 | Revity | Credit union | 1 | $529.3M |
| 14 | The Farmers and Merchants National Bank of Nashville | Bank | 1 | $280M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026