Mount Prospect, Illinois
Banks & credit unions in Mount Prospect
12 federally insured institutions operate a branch in Mount Prospect, Illinois, across 18 locations.
Each institution’s branch count below is for Mount Prospect only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Mount Prospect | Total assets |
|---|---|---|---|---|
| 1 | The Huntington National Bank | Bank | 3 | $284.14B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 3 | Bank of America, National Association | Bank | 2 | $2.67T |
| 4 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 5 | Fifth Third Bank, National Association | Bank | 2 | $296.12B |
| 6 | Parkway Bank and Trust Company | Bank | 2 | $3.67B |
| 7 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 8 | BMO Bank National Association | Bank | 1 | $251.96B |
| 9 | Busey Bank | Bank | 1 | $18.01B |
| 10 | Village Bank and Trust, National Association | Bank | 1 | $3.47B |
| 11 | Lakeside Bank | Bank | 1 | $2.86B |
| 12 | Polish & Slavic | Credit union | 1 | $2.73B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026