Lisle, Illinois
Banks & credit unions in Lisle
7 federally insured institutions operate a branch in Lisle, Illinois, across 8 locations.
Each institution’s branch count below is for Lisle only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Lisle | Total assets |
|---|---|---|---|---|
| 1 | Lisle Savings Bank | Bank | 4 | $551.8M |
| 2 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 3 | The Huntington National Bank | Bank | 1 | $284.14B |
| 4 | BMO Bank National Association | Bank | 1 | $251.96B |
| 5 | American Commercial Bank & Trust, National Association | Bank | 1 | $2.04B |
| 6 | Healthcare Associates | Credit union | 1 | $486.4M |
| 7 | Molex Employees | Credit union | 1 | $6.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026