Lake Forest, Illinois
Banks & credit unions in Lake Forest
12 federally insured institutions operate a branch in Lake Forest, Illinois, across 13 locations.
Each institution’s branch count below is for Lake Forest only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Lake Forest | Total assets |
|---|---|---|---|---|
| 1 | Lake Forest Bank & Trust Company, National Association | Bank | 3 | $9B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 6 | BMO Bank National Association | Bank | 1 | $251.96B |
| 7 | The Northern Trust Company | Bank | 1 | $173.84B |
| 8 | Old National Bank | Bank | 1 | $72.61B |
| 9 | CIBC Bank USA | Bank | 1 | $65.13B |
| 10 | Consumers | Credit union | 1 | $4.57B |
| 11 | Abbott Laboratories | Credit union | 1 | $1.19B |
| 12 | The Federal Savings Bank | Bank | 1 | $1.07B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026