Harvard, Illinois
Banks & credit unions in Harvard
6 federally insured institutions operate a branch in Harvard, Illinois, across 8 locations.
Each institution’s branch count below is for Harvard only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Harvard | Total assets |
|---|---|---|---|---|
| 1 | First National Bank of Omaha | Bank | 2 | $34.73B |
| 2 | The Harvard State Bank | Bank | 2 | $327.1M |
| 3 | First Secure State Bank | Bank | 2 | $304.6M |
| 4 | Harvard Community | Credit union | 2 | $21.2M |
| 5 | Woodforest National Bank | Bank | 1 | $9.18B |
| 6 | Sauk Valley Bank & Trust Company | Bank | 1 | $748.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026