Gurnee, Illinois
Banks & credit unions in Gurnee
18 federally insured institutions operate a branch in Gurnee, Illinois, across 12 locations.
Each institution’s branch count below is for Gurnee only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Gurnee | Total assets |
|---|---|---|---|---|
| 1 | Community Trust | Credit union | 3 | $339.5M |
| 2 | Fifth Third Bank, National Association | Bank | 2 | $296.12B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 6 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 7 | The Huntington National Bank | Bank | 1 | $284.14B |
| 8 | BMO Bank National Association | Bank | 1 | $251.96B |
| 9 | Navy Federal Credit Union | Credit union | 1 | $203.56B |
| 10 | Old National Bank | Bank | 1 | $72.61B |
| 11 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 12 | First American Bank | Bank | 1 | $8.22B |
| 13 | Baxter | Credit union | 1 | $6.5B |
| 14 | Consumers | Credit union | 1 | $4.57B |
| 15 | Advia | Credit union | 1 | $3.97B |
| 16 | Libertyville Bank & Trust Company, National Association | Bank | 1 | $3.15B |
| 17 | Great Lakes | Credit union | 1 | $1.44B |
| 18 | Abbott Laboratories | Credit union | 1 | $1.19B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026