Edwardsville, Illinois
Banks & credit unions in Edwardsville
17 federally insured institutions operate a branch in Edwardsville, Illinois, across 14 locations.
Each institution’s branch count below is for Edwardsville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Edwardsville | Total assets |
|---|---|---|---|---|
| 1 | Busey Bank | Bank | 2 | $18.01B |
| 2 | First Mid Bank & Trust, National Association | Bank | 2 | $8.2B |
| 3 | Scott | Credit union | 2 | $1.84B |
| 4 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 5 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 6 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 7 | Citizens Equity First | Credit union | 1 | $8.61B |
| 8 | Heartland Bank and Trust Company | Bank | 1 | $6.77B |
| 9 | Carrollton Bank | Bank | 1 | $3.82B |
| 10 | FCB Banks | Bank | 1 | $2.61B |
| 11 | Dieterich Bank | Bank | 1 | $1.55B |
| 12 | St. Louis Bank | Bank | 1 | $1.18B |
| 13 | 1st Midamerica | Credit union | 1 | $1.01B |
| 14 | Constitution Bank, National Association | Bank | 1 | $678.9M |
| 15 | Bank of Belleville | Bank | 1 | $549M |
| 16 | Revity | Credit union | 1 | $529.3M |
| 17 | Siue | Credit union | 1 | $30M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026