Columbia, Illinois
Banks & credit unions in Columbia
11 federally insured institutions operate a branch in Columbia, Illinois, across 9 locations.
Each institution’s branch count below is for Columbia only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Columbia | Total assets |
|---|---|---|---|---|
| 1 | Regions Bank | Bank | 1 | $159.43B |
| 2 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 3 | Commerce Bank | Bank | 1 | $35.54B |
| 4 | The Central Trust Bank | Bank | 1 | $20.47B |
| 5 | Citizens Equity First | Credit union | 1 | $8.61B |
| 6 | Midland States Bank | Bank | 1 | $6.54B |
| 7 | FCB Banks | Bank | 1 | $2.61B |
| 8 | Scott | Credit union | 1 | $1.84B |
| 9 | Dieterich Bank | Bank | 1 | $1.55B |
| 10 | First National Bank of Waterloo | Bank | 1 | $948.8M |
| 11 | State Bank | Bank | 1 | $320.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026