Carterville, Illinois
Banks & credit unions in Carterville
5 federally insured institutions operate a branch in Carterville, Illinois, across 5 locations.
Each institution’s branch count below is for Carterville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Carterville | Total assets |
|---|---|---|---|---|
| 1 | First Mid Bank & Trust, National Association | Bank | 1 | $8.2B |
| 2 | Banterra Bank | Bank | 1 | $3.26B |
| 3 | First Southern Bank | Bank | 1 | $1.05B |
| 4 | The Bank of Herrin | Bank | 1 | $359.1M |
| 5 | Murphy-Wall State Bank and Trust Company | Bank | 1 | $207.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026