Carbondale, Illinois
Banks & credit unions in Carbondale
8 federally insured institutions operate a branch in Carbondale, Illinois, across 9 locations.
Each institution’s branch count below is for Carbondale only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Carbondale | Total assets |
|---|---|---|---|---|
| 1 | First Southern Bank | Bank | 3 | $1.05B |
| 2 | Siu | Credit union | 3 | $588.2M |
| 3 | Regions Bank | Bank | 2 | $159.43B |
| 4 | Old National Bank | Bank | 1 | $72.61B |
| 5 | First Mid Bank & Trust, National Association | Bank | 1 | $8.2B |
| 6 | Banterra Bank | Bank | 1 | $3.26B |
| 7 | Legence Bank | Bank | 1 | $648.3M |
| 8 | Carbondale Highway | Credit union | 1 | $5.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026