Antioch, Illinois
Banks & credit unions in Antioch
6 federally insured institutions operate a branch in Antioch, Illinois, across 5 locations.
Each institution’s branch count below is for Antioch only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Antioch | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 3 | Heartland Bank and Trust Company | Bank | 1 | $6.77B |
| 4 | Parkway Bank and Trust Company | Bank | 1 | $3.67B |
| 5 | State Bank of the Lakes, National Association | Bank | 1 | $2.69B |
| 6 | Great Lakes | Credit union | 1 | $1.44B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026