Twin Falls, Idaho
Banks & credit unions in Twin Falls
19 federally insured institutions operate a branch in Twin Falls, Idaho, across 25 locations.
Each institution’s branch count below is for Twin Falls only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Twin Falls | Total assets |
|---|---|---|---|---|
| 1 | First Federal Savings Bank of Twin Falls | Bank | 5 | $1.44B |
| 2 | D. L. Evans Bank | Bank | 4 | $3.66B |
| 3 | Farmers Bank | Bank | 3 | $664.8M |
| 4 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 5 | U.S. Bank National Association | Bank | 2 | $683.38B |
| 6 | Zions Bancorporation, N.A. | Bank | 2 | $87.96B |
| 7 | Banner Bank | Bank | 2 | $16.34B |
| 8 | Idaho Central | Credit union | 2 | $14.95B |
| 9 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 10 | KeyBank National Association | Bank | 1 | $185.98B |
| 11 | Columbia Bank | Bank | 1 | $66.01B |
| 12 | WaFd Bank | Bank | 1 | $27.55B |
| 13 | Mountain America | Credit union | 1 | $22.66B |
| 14 | Westmark | Credit union | 1 | $1.62B |
| 15 | Capital Educators | Credit union | 1 | $1.4B |
| 16 | Pioneer | Credit union | 1 | $738.6M |
| 17 | Ireland Bank | Bank | 1 | $361.7M |
| 18 | Connections | Credit union | 1 | $259.4M |
| 19 | Snake River | Credit union | 1 | $11.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026