Star, Idaho
Banks & credit unions in Star
5 federally insured institutions operate a branch in Star, Idaho, across 3 locations.
Each institution’s branch count below is for Star only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Star | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 3 | First Interstate Bank | Bank | 1 | $26.36B |
| 4 | Idaho Central | Credit union | 1 | $14.95B |
| 5 | Frontier | Credit union | 1 | $810.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026