Post Falls, Idaho
Banks & credit unions in Post Falls
17 federally insured institutions operate a branch in Post Falls, Idaho, across 7 locations.
Each institution’s branch count below is for Post Falls only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Post Falls | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 2 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 3 | Columbia Bank | Bank | 1 | $66.01B |
| 4 | Glacier Bank | Bank | 1 | $31.72B |
| 5 | First Interstate Bank | Bank | 1 | $26.36B |
| 6 | Mountain America | Credit union | 1 | $22.66B |
| 7 | Idaho Central | Credit union | 1 | $14.95B |
| 8 | Global | Credit union | 1 | $12.86B |
| 9 | Washington Trust Bank | Bank | 1 | $10.7B |
| 10 | Gesa | Credit union | 1 | $6.72B |
| 11 | Spokane Teachers | Credit union | 1 | $6.38B |
| 12 | Numerica | Credit union | 1 | $4.34B |
| 13 | Goldenwest | Credit union | 1 | $4.09B |
| 14 | Potlatch No. 1 Financial | Credit union | 1 | $2.15B |
| 15 | Horizon | Credit union | 1 | $2B |
| 16 | bankcda | Bank | 1 | $232.8M |
| 17 | Responders Emergency Services | Credit union | 1 | $57M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026