Pocatello, Idaho
Banks & credit unions in Pocatello
19 federally insured institutions operate a branch in Pocatello, Idaho, across 14 locations.
Each institution’s branch count below is for Pocatello only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Pocatello | Total assets |
|---|---|---|---|---|
| 1 | Glacier Bank | Bank | 4 | $31.72B |
| 2 | Connections | Credit union | 4 | $259.4M |
| 3 | Lookout | Credit union | 3 | $309.2M |
| 4 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 5 | Idaho Central | Credit union | 2 | $14.95B |
| 6 | D. L. Evans Bank | Bank | 2 | $3.66B |
| 7 | Advantage Plus | Credit union | 2 | $289.5M |
| 8 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 9 | KeyBank National Association | Bank | 1 | $185.98B |
| 10 | Zions Bancorporation, N.A. | Bank | 1 | $87.96B |
| 11 | WaFd Bank | Bank | 1 | $27.55B |
| 12 | Mountain America | Credit union | 1 | $22.66B |
| 13 | The Bank of Commerce | Bank | 1 | $2.26B |
| 14 | Westmark | Credit union | 1 | $1.62B |
| 15 | Frontier | Credit union | 1 | $810.2M |
| 16 | Ireland Bank | Bank | 1 | $361.7M |
| 17 | Rails West | Credit union | 1 | $78.5M |
| 18 | Simplot | Credit union | 1 | $58.8M |
| 19 | Sei | Credit union | 1 | $33.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026