Mountain Home, Idaho
Banks & credit unions in Mountain Home
6 federally insured institutions operate a branch in Mountain Home, Idaho, across 4 locations.
Each institution’s branch count below is for Mountain Home only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Mountain Home | Total assets |
|---|---|---|---|---|
| 1 | Pioneer | Credit union | 4 | $738.6M |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 5 | First Interstate Bank | Bank | 1 | $26.36B |
| 6 | Idaho Central | Credit union | 1 | $14.95B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026