Meridian, Idaho
Banks & credit unions in Meridian
33 federally insured institutions operate a branch in Meridian, Idaho, across 29 locations.
Each institution’s branch count below is for Meridian only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Meridian | Total assets |
|---|---|---|---|---|
| 1 | Idaho Central | Credit union | 8 | $14.95B |
| 2 | Capital Educators | Credit union | 4 | $1.4B |
| 3 | U.S. Bank National Association | Bank | 3 | $683.38B |
| 4 | KeyBank National Association | Bank | 3 | $185.98B |
| 5 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 6 | Bank of America, National Association | Bank | 2 | $2.67T |
| 7 | Zions Bancorporation, N.A. | Bank | 2 | $87.96B |
| 8 | Glacier Bank | Bank | 2 | $31.72B |
| 9 | WaFd Bank | Bank | 2 | $27.55B |
| 10 | First Interstate Bank | Bank | 2 | $26.36B |
| 11 | Mountain America | Credit union | 2 | $22.66B |
| 12 | D. L. Evans Bank | Bank | 2 | $3.66B |
| 13 | Horizon | Credit union | 2 | $2B |
| 14 | Westmark | Credit union | 2 | $1.62B |
| 15 | First Federal Savings Bank of Twin Falls | Bank | 2 | $1.44B |
| 16 | Trugrocer | Credit union | 2 | $319.4M |
| 17 | Clarity | Credit union | 2 | $231.4M |
| 18 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 19 | BMO Bank National Association | Bank | 1 | $251.96B |
| 20 | Columbia Bank | Bank | 1 | $66.01B |
| 21 | Mechanics Bank | Bank | 1 | $21.4B |
| 22 | Banner Bank | Bank | 1 | $16.34B |
| 23 | Washington Trust Bank | Bank | 1 | $10.7B |
| 24 | Technology | Credit union | 1 | $4.66B |
| 25 | Potlatch No. 1 Financial | Credit union | 1 | $2.15B |
| 26 | Frontier | Credit union | 1 | $810.2M |
| 27 | Pioneer | Credit union | 1 | $738.6M |
| 28 | Beehive | Credit union | 1 | $642.2M |
| 29 | Bank of England | Bank | 1 | $329M |
| 30 | Lookout | Credit union | 1 | $309.2M |
| 31 | Connections | Credit union | 1 | $259.4M |
| 32 | Northwest Christian | Credit union | 1 | $104.7M |
| 33 | Idaho United | Credit union | 1 | $78.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026