Idaho Falls, Idaho
Banks & credit unions in Idaho Falls
17 federally insured institutions operate a branch in Idaho Falls, Idaho, across 17 locations.
Each institution’s branch count below is for Idaho Falls only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Idaho Falls | Total assets |
|---|---|---|---|---|
| 1 | Glacier Bank | Bank | 5 | $31.72B |
| 2 | Westmark | Credit union | 5 | $1.62B |
| 3 | Idaho Central | Credit union | 4 | $14.95B |
| 4 | The Bank of Commerce | Bank | 4 | $2.26B |
| 5 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 6 | KeyBank National Association | Bank | 2 | $185.98B |
| 7 | Frontier | Credit union | 2 | $810.2M |
| 8 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 9 | Zions Bancorporation, N.A. | Bank | 1 | $87.96B |
| 10 | WaFd Bank | Bank | 1 | $27.55B |
| 11 | Mountain America | Credit union | 1 | $22.66B |
| 12 | Goldenwest | Credit union | 1 | $4.09B |
| 13 | D. L. Evans Bank | Bank | 1 | $3.66B |
| 14 | Beehive | Credit union | 1 | $642.2M |
| 15 | Lookout | Credit union | 1 | $309.2M |
| 16 | Connections | Credit union | 1 | $259.4M |
| 17 | Members Preferred | Credit union | 1 | $60.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026