Boise, Idaho
Banks & credit unions in Boise
34 federally insured institutions operate a branch in Boise, Idaho, across 65 locations.
Each institution’s branch count below is for Boise only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Boise | Total assets |
|---|---|---|---|---|
| 1 | U.S. Bank National Association | Bank | 11 | $683.38B |
| 2 | Idaho Central | Credit union | 11 | $14.95B |
| 3 | Wells Fargo Bank, National Association | Bank | 9 | $1.85T |
| 4 | Glacier Bank | Bank | 6 | $31.72B |
| 5 | JPMorgan Chase Bank, National Association | Bank | 5 | $4.02T |
| 6 | D. L. Evans Bank | Bank | 5 | $3.66B |
| 7 | Horizon | Credit union | 5 | $2B |
| 8 | KeyBank National Association | Bank | 4 | $185.98B |
| 9 | WaFd Bank | Bank | 4 | $27.55B |
| 10 | First Interstate Bank | Bank | 4 | $26.36B |
| 11 | Capital Educators | Credit union | 3 | $1.4B |
| 12 | Pioneer | Credit union | 3 | $738.6M |
| 13 | Zions Bancorporation, N.A. | Bank | 2 | $87.96B |
| 14 | Mountain America | Credit union | 2 | $22.66B |
| 15 | Banner Bank | Bank | 2 | $16.34B |
| 16 | Washington Trust Bank | Bank | 2 | $10.7B |
| 17 | Connections | Credit union | 2 | $259.4M |
| 18 | Bank of America, National Association | Bank | 1 | $2.67T |
| 19 | BMO Bank National Association | Bank | 1 | $251.96B |
| 20 | Columbia Bank | Bank | 1 | $66.01B |
| 21 | America First | Credit union | 1 | $24.73B |
| 22 | NBH Bank | Bank | 1 | $12.56B |
| 23 | Heritage Bank | Bank | 1 | $8.49B |
| 24 | Sunwest Bank | Bank | 1 | $4.27B |
| 25 | Goldenwest | Credit union | 1 | $4.09B |
| 26 | Westmark | Credit union | 1 | $1.62B |
| 27 | Northwest Bank | Bank | 1 | $1.46B |
| 28 | Idaho First Bank | Bank | 1 | $1.37B |
| 29 | Bank of England | Bank | 1 | $329M |
| 30 | Trugrocer | Credit union | 1 | $319.4M |
| 31 | Idaho Trust Bank | Bank | 1 | $232.6M |
| 32 | Idaho United | Credit union | 1 | $78.2M |
| 33 | Davidson Trust Co. | Bank | 1 | $12.2M |
| 34 | Boise Fire Department | Credit union | 1 | $8.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026