Waipahu, Hawaii
Banks & credit unions in Waipahu
11 federally insured institutions operate a branch in Waipahu, Hawaii, across 7 locations.
Each institution’s branch count below is for Waipahu only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Waipahu | Total assets |
|---|---|---|---|---|
| 1 | Bank of Hawaii | Bank | 2 | $23.88B |
| 2 | Bank of Hope | Bank | 2 | $18.65B |
| 3 | First Hawaiian Bank | Bank | 1 | $24.27B |
| 4 | American Savings Bank, National Association | Bank | 1 | $9.04B |
| 5 | Central Pacific Bank | Bank | 1 | $7.49B |
| 6 | Hawaii State | Credit union | 1 | $2.88B |
| 7 | Hawaiiusa | Credit union | 1 | $2.67B |
| 8 | Aloha Pacific | Credit union | 1 | $1.53B |
| 9 | Hawaiian Financial | Credit union | 1 | $1.11B |
| 10 | Matanuska Valley | Credit union | 1 | $985M |
| 11 | Pearl Hawaii | Credit union | 1 | $544M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026