Pearl City, Hawaii
Banks & credit unions in Pearl City
12 federally insured institutions operate a branch in Pearl City, Hawaii, across 8 locations.
Each institution’s branch count below is for Pearl City only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Pearl City | Total assets |
|---|---|---|---|---|
| 1 | Hawaiiusa | Credit union | 2 | $2.67B |
| 2 | Lokahi | Credit union | 2 | $709.3M |
| 3 | First Hawaiian Bank | Bank | 1 | $24.27B |
| 4 | Bank of Hawaii | Bank | 1 | $23.88B |
| 5 | Mechanics Bank | Bank | 1 | $21.4B |
| 6 | Bank of Hope | Bank | 1 | $18.65B |
| 7 | American Savings Bank, National Association | Bank | 1 | $9.04B |
| 8 | Central Pacific Bank | Bank | 1 | $7.49B |
| 9 | Hawaiian Financial | Credit union | 1 | $1.11B |
| 10 | Hawaii National Bank | Bank | 1 | $883.5M |
| 11 | Finance Factors, Ltd. | Bank | 1 | $669.4M |
| 12 | Hawaii Law Enforcement | Credit union | 1 | $231.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026