Lihue, Hawaii
Banks & credit unions in Lihue
11 federally insured institutions operate a branch in Lihue, Hawaii, across 6 locations.
Each institution’s branch count below is for Lihue only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Lihue | Total assets |
|---|---|---|---|---|
| 1 | Gather | Credit union | 2 | $924M |
| 2 | Kauai Ohana | Credit union | 2 | $63.2M |
| 3 | First Hawaiian Bank | Bank | 1 | $24.27B |
| 4 | Bank of Hawaii | Bank | 1 | $23.88B |
| 5 | Bank of Hope | Bank | 1 | $18.65B |
| 6 | American Savings Bank, National Association | Bank | 1 | $9.04B |
| 7 | Central Pacific Bank | Bank | 1 | $7.49B |
| 8 | Hawaiiusa | Credit union | 1 | $2.67B |
| 9 | Finance Factors, Ltd. | Bank | 1 | $669.4M |
| 10 | Kauai | Credit union | 1 | $197.7M |
| 11 | Garden Island | Credit union | 1 | $125.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026