Woodstock, Georgia
Banks & credit unions in Woodstock
18 federally insured institutions operate a branch in Woodstock, Georgia, across 20 locations.
Each institution’s branch count below is for Woodstock only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Woodstock | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Bank of America, National Association | Bank | 2 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 4 | Truist Bank | Bank | 2 | $541.18B |
| 5 | Regions Bank | Bank | 2 | $159.43B |
| 6 | Renasant Bank | Bank | 2 | $27.09B |
| 7 | Lge Community | Credit union | 2 | $2.39B |
| 8 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 9 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 10 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 11 | Pinnacle Bank | Bank | 1 | $122.63B |
| 12 | First Horizon Bank | Bank | 1 | $83.82B |
| 13 | Bank OZK | Bank | 1 | $41.66B |
| 14 | Ameris Bank | Bank | 1 | $28.02B |
| 15 | Seacoast National Bank | Bank | 1 | $21.13B |
| 16 | Delta Community | Credit union | 1 | $9.14B |
| 17 | Credit Union of Georgia | Credit union | 1 | $760.8M |
| 18 | Coosa Valley | Credit union | 1 | $746.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026