Valdosta, Georgia
Banks & credit unions in Valdosta
20 federally insured institutions operate a branch in Valdosta, Georgia, across 27 locations.
Each institution’s branch count below is for Valdosta only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Valdosta | Total assets |
|---|---|---|---|---|
| 1 | Bank OZK | Bank | 3 | $41.66B |
| 2 | Renasant Bank | Bank | 3 | $27.09B |
| 3 | First Commerce | Credit union | 3 | $1.22B |
| 4 | Guardian Bank | Bank | 3 | $601.1M |
| 5 | Southeastern | Credit union | 3 | $436.7M |
| 6 | First Federal Savings and Loan Association of Valdosta | Bank | 3 | $277.6M |
| 7 | Bank of America, National Association | Bank | 2 | $2.67T |
| 8 | Pinnacle Bank | Bank | 2 | $122.63B |
| 9 | Farmers and Merchants Bank | Bank | 2 | $800.6M |
| 10 | Commercial Banking Company | Bank | 2 | $408.9M |
| 11 | Citizens Community Bank | Bank | 2 | $218.1M |
| 12 | Southern Pine | Credit union | 2 | $29.8M |
| 13 | Locoga | Credit union | 2 | $4.4M |
| 14 | Truist Bank | Bank | 1 | $541.18B |
| 15 | Regions Bank | Bank | 1 | $159.43B |
| 16 | Ameris Bank | Bank | 1 | $28.02B |
| 17 | Colony Bank | Bank | 1 | $3.71B |
| 18 | Community Bank of Georgia | Bank | 1 | $248.7M |
| 19 | Georgia Power Valdosta | Credit union | 1 | $22.9M |
| 20 | Valdosta Teachers | Credit union | 1 | $13M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026