Suwanee, Georgia
Banks & credit unions in Suwanee
19 federally insured institutions operate a branch in Suwanee, Georgia, across 30 locations.
Each institution’s branch count below is for Suwanee only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Suwanee | Total assets |
|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 4 | $567.95B |
| 2 | Regions Bank | Bank | 3 | $159.43B |
| 3 | Metro City Bank | Bank | 3 | $4.63B |
| 4 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 5 | Bank of America, National Association | Bank | 2 | $2.67T |
| 6 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 7 | Truist Bank | Bank | 2 | $541.18B |
| 8 | Pinnacle Bank | Bank | 2 | $122.63B |
| 9 | Peach State | Credit union | 2 | $1.11B |
| 10 | PromiseOne Bank | Bank | 2 | $840.4M |
| 11 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 12 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 13 | Ameris Bank | Bank | 1 | $28.02B |
| 14 | Renasant Bank | Bank | 1 | $27.09B |
| 15 | Vystar | Credit union | 1 | $13.8B |
| 16 | HomeTrust Bank | Bank | 1 | $4.38B |
| 17 | PCB Bank | Bank | 1 | $3.4B |
| 18 | Central Bank | Bank | 1 | $389.7M |
| 19 | Bank of England | Bank | 1 | $329M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026