Stockbridge, Georgia
Banks & credit unions in Stockbridge
13 federally insured institutions operate a branch in Stockbridge, Georgia, across 13 locations.
Each institution’s branch count below is for Stockbridge only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Stockbridge | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Bank of America, National Association | Bank | 2 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 4 | Truist Bank | Bank | 2 | $541.18B |
| 5 | Delta Community | Credit union | 2 | $9.14B |
| 6 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 7 | Navy Federal Credit Union | Credit union | 1 | $203.56B |
| 8 | United Community Bank | Bank | 1 | $28.11B |
| 9 | Ameris Bank | Bank | 1 | $28.02B |
| 10 | Renasant Bank | Bank | 1 | $27.09B |
| 11 | Vystar | Credit union | 1 | $13.8B |
| 12 | Woodforest National Bank | Bank | 1 | $9.18B |
| 13 | Georgia United | Credit union | 1 | $2.5B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026