Rome, Georgia
Banks & credit unions in Rome
16 federally insured institutions operate a branch in Rome, Georgia, across 14 locations.
Each institution’s branch count below is for Rome only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Rome | Total assets |
|---|---|---|---|---|
| 1 | Coosa Valley | Credit union | 3 | $746.2M |
| 2 | First National Community Bank | Bank | 3 | $721.4M |
| 3 | Truist Bank | Bank | 2 | $541.18B |
| 4 | Regions Bank | Bank | 2 | $159.43B |
| 5 | United Community Bank | Bank | 2 | $28.11B |
| 6 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 7 | Pinnacle Bank | Bank | 1 | $122.63B |
| 8 | Bank OZK | Bank | 1 | $41.66B |
| 9 | FirstBank | Bank | 1 | $16.43B |
| 10 | Credit Union 1 | Credit union | 1 | $2.64B |
| 11 | Center Parc | Credit union | 1 | $2.51B |
| 12 | Lge Community | Credit union | 1 | $2.39B |
| 13 | Family Savings | Credit union | 1 | $1.17B |
| 14 | River City Bank | Bank | 1 | $416.9M |
| 15 | Rome Kraft Employees | Credit union | 1 | $22.9M |
| 16 | Beka | Credit union | 1 | $4.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026