Richmond Hill, Georgia
Banks & credit unions in Richmond Hill
8 federally insured institutions operate a branch in Richmond Hill, Georgia, across 7 locations.
Each institution’s branch count below is for Richmond Hill only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Richmond Hill | Total assets |
|---|---|---|---|---|
| 1 | The Huntington National Bank | Bank | 1 | $284.14B |
| 2 | SouthState Bank, National Association | Bank | 1 | $67.87B |
| 3 | Ameris Bank | Bank | 1 | $28.02B |
| 4 | Southeastern Bank | Bank | 1 | $620.8M |
| 5 | Great Oaks Bank | Bank | 1 | $423.6M |
| 6 | The Claxton Bank | Bank | 1 | $294.8M |
| 7 | Geovista | Credit union | 1 | $246.4M |
| 8 | First Bank of Coastal Georgia | Bank | 1 | $210.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026