Morrow, Georgia
Banks & credit unions in Morrow
8 federally insured institutions operate a branch in Morrow, Georgia, across 7 locations.
Each institution’s branch count below is for Morrow only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Morrow | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 2 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 3 | Truist Bank | Bank | 1 | $541.18B |
| 4 | Regions Bank | Bank | 1 | $159.43B |
| 5 | Ameris Bank | Bank | 1 | $28.02B |
| 6 | Woodforest National Bank | Bank | 1 | $9.18B |
| 7 | Georgia'S Own | Credit union | 1 | $4.33B |
| 8 | Ithink Financial | Credit union | 1 | $2.36B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026