Macon, Georgia
Banks & credit unions in Macon
26 federally insured institutions operate a branch in Macon, Georgia, across 37 locations.
Each institution’s branch count below is for Macon only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Macon | Total assets |
|---|---|---|---|---|
| 1 | The Huntington National Bank | Bank | 7 | $284.14B |
| 2 | Midsouth Community | Credit union | 6 | $481M |
| 3 | Truist Bank | Bank | 5 | $541.18B |
| 4 | Robins Financial | Credit union | 5 | $4.91B |
| 5 | Capital City Bank | Bank | 4 | $4.45B |
| 6 | Bank OZK | Bank | 3 | $41.66B |
| 7 | Renasant Bank | Bank | 3 | $27.09B |
| 8 | Cgr | Credit union | 3 | $119.5M |
| 9 | Bank of America, National Association | Bank | 2 | $2.67T |
| 10 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 11 | Pinnacle Bank | Bank | 2 | $122.63B |
| 12 | Ameris Bank | Bank | 2 | $28.02B |
| 13 | Five Star | Credit union | 2 | $1.25B |
| 14 | American Pride Bank | Bank | 2 | $810.7M |
| 15 | Brosnan Yard | Credit union | 2 | $6M |
| 16 | Macon-Bibb Employees Credit Union | Credit union | 2 | $2.7M |
| 17 | Baxter | Credit union | 1 | $6.5B |
| 18 | Colony Bank | Bank | 1 | $3.71B |
| 19 | Center Parc | Credit union | 1 | $2.51B |
| 20 | United Bank | Bank | 1 | $2.22B |
| 21 | PeoplesSouth Bank | Bank | 1 | $1.2B |
| 22 | Oconee State Bank | Bank | 1 | $722.4M |
| 23 | Planters First Bank | Bank | 1 | $466.2M |
| 24 | Rig Employees | Credit union | 1 | $5.9M |
| 25 | Macon Firemen'S | Credit union | 1 | $5.8M |
| 26 | Georgia Guard | Credit union | 1 | $3.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026