Dunwoody, Georgia
Banks & credit unions in Dunwoody
11 federally insured institutions operate a branch in Dunwoody, Georgia, across 14 locations.
Each institution’s branch count below is for Dunwoody only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Dunwoody | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 2 | Truist Bank | Bank | 2 | $541.18B |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 6 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 7 | Regions Bank | Bank | 1 | $159.43B |
| 8 | United Bank | Bank | 1 | $33.61B |
| 9 | Ameris Bank | Bank | 1 | $28.02B |
| 10 | Renasant Bank | Bank | 1 | $27.09B |
| 11 | Wallis Bank | Bank | 1 | $1.4B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026