Dublin, Georgia
Banks & credit unions in Dublin
13 federally insured institutions operate a branch in Dublin, Georgia, across 16 locations.
Each institution’s branch count below is for Dublin only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Dublin | Total assets |
|---|---|---|---|---|
| 1 | Vallant Bank | Bank | 2 | $2.35B |
| 2 | Sunmark Community Bank | Bank | 2 | $539.3M |
| 3 | Bank of Dudley | Bank | 2 | $525.5M |
| 4 | The Citizens Bank of Swainsboro | Bank | 2 | $418.9M |
| 5 | Farmers State Bank | Bank | 2 | $159M |
| 6 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 7 | Ameris Bank | Bank | 1 | $28.02B |
| 8 | Robins Financial | Credit union | 1 | $4.91B |
| 9 | Capital City Bank | Bank | 1 | $4.45B |
| 10 | Georgia United | Credit union | 1 | $2.5B |
| 11 | BankSouth | Bank | 1 | $1.62B |
| 12 | Georgia First Bank | Bank | 1 | $295.7M |
| 13 | The Citizens Bank of Cochran | Bank | 1 | $205.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026