Douglasville, Georgia
Banks & credit unions in Douglasville
16 federally insured institutions operate a branch in Douglasville, Georgia, across 17 locations.
Each institution’s branch count below is for Douglasville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Douglasville | Total assets |
|---|---|---|---|---|
| 1 | Truist Bank | Bank | 2 | $541.18B |
| 2 | Regions Bank | Bank | 2 | $159.43B |
| 3 | Pinnacle Bank | Bank | 2 | $122.63B |
| 4 | Bank OZK | Bank | 2 | $41.66B |
| 5 | Ameris Bank | Bank | 2 | $28.02B |
| 6 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 7 | Bank of America, National Association | Bank | 1 | $2.67T |
| 8 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 9 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 10 | Navy Federal Credit Union | Credit union | 1 | $203.56B |
| 11 | United Community Bank | Bank | 1 | $28.11B |
| 12 | ServisFirst Bank | Bank | 1 | $18.17B |
| 13 | Woodforest National Bank | Bank | 1 | $9.18B |
| 14 | Delta Community | Credit union | 1 | $9.14B |
| 15 | Georgia'S Own | Credit union | 1 | $4.33B |
| 16 | Membersfirst | Credit union | 1 | $429.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026