Douglas, Georgia
Banks & credit unions in Douglas
10 federally insured institutions operate a branch in Douglas, Georgia, across 9 locations.
Each institution’s branch count below is for Douglas only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Douglas | Total assets |
|---|---|---|---|---|
| 1 | Ameris Bank | Bank | 2 | $28.02B |
| 2 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 3 | Truist Bank | Bank | 1 | $541.18B |
| 4 | Colony Bank | Bank | 1 | $3.71B |
| 5 | Fnb South | Bank | 1 | $716.5M |
| 6 | Pineland Bank | Bank | 1 | $569.6M |
| 7 | First National Bank of Coffee County | Bank | 1 | $551.6M |
| 8 | Interstate | Credit union | 1 | $408.1M |
| 9 | Douglas National Bank | Bank | 1 | $331.6M |
| 10 | Coffee County Teachers | Credit union | 1 | $3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026