Dallas, Georgia
Banks & credit unions in Dallas
10 federally insured institutions operate a branch in Dallas, Georgia, across 9 locations.
Each institution’s branch count below is for Dallas only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Dallas | Total assets |
|---|---|---|---|---|
| 1 | Truist Bank | Bank | 2 | $541.18B |
| 2 | Regions Bank | Bank | 2 | $159.43B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | Bank OZK | Bank | 1 | $41.66B |
| 6 | FirstBank | Bank | 1 | $16.43B |
| 7 | Lge Community | Credit union | 1 | $2.39B |
| 8 | Coosa Valley | Credit union | 1 | $746.2M |
| 9 | First National Community Bank | Bank | 1 | $721.4M |
| 10 | Go Energy Financial | Credit union | 1 | $153.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026