Cordele, Georgia
Banks & credit unions in Cordele
6 federally insured institutions operate a branch in Cordele, Georgia, across 5 locations.
Each institution’s branch count below is for Cordele only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Cordele | Total assets |
|---|---|---|---|---|
| 1 | Regions Bank | Bank | 1 | $159.43B |
| 2 | Ameris Bank | Bank | 1 | $28.02B |
| 3 | Colony Bank | Bank | 1 | $3.71B |
| 4 | South Georgia Banking Company | Bank | 1 | $589.8M |
| 5 | Planters First Bank | Bank | 1 | $466.2M |
| 6 | Harris Employees | Credit union | 1 | $648K |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026