Cartersville, Georgia
Banks & credit unions in Cartersville
16 federally insured institutions operate a branch in Cartersville, Georgia, across 13 locations.
Each institution’s branch count below is for Cartersville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Cartersville | Total assets |
|---|---|---|---|---|
| 1 | Bank OZK | Bank | 2 | $41.66B |
| 2 | Ameris Bank | Bank | 2 | $28.02B |
| 3 | Family Savings | Credit union | 2 | $1.17B |
| 4 | Coosa Valley | Credit union | 2 | $746.2M |
| 5 | Bank of America, National Association | Bank | 1 | $2.67T |
| 6 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 7 | Truist Bank | Bank | 1 | $541.18B |
| 8 | Regions Bank | Bank | 1 | $159.43B |
| 9 | Pinnacle Bank | Bank | 1 | $122.63B |
| 10 | United Community Bank | Bank | 1 | $28.11B |
| 11 | Renasant Bank | Bank | 1 | $27.09B |
| 12 | FirstBank | Bank | 1 | $16.43B |
| 13 | Together | Credit union | 1 | $2.72B |
| 14 | Georgia United | Credit union | 1 | $2.5B |
| 15 | Lge Community | Credit union | 1 | $2.39B |
| 16 | First National Community Bank | Bank | 1 | $721.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026