Carrollton, Georgia
Banks & credit unions in Carrollton
12 federally insured institutions operate a branch in Carrollton, Georgia, across 11 locations.
Each institution’s branch count below is for Carrollton only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Carrollton | Total assets |
|---|---|---|---|---|
| 1 | Bank OZK | Bank | 2 | $41.66B |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | Truist Bank | Bank | 1 | $541.18B |
| 5 | Regions Bank | Bank | 1 | $159.43B |
| 6 | Pinnacle Bank | Bank | 1 | $122.63B |
| 7 | SouthState Bank, National Association | Bank | 1 | $67.87B |
| 8 | United Community Bank | Bank | 1 | $28.11B |
| 9 | FirstBank | Bank | 1 | $16.43B |
| 10 | Credit Union 1 | Credit union | 1 | $2.64B |
| 11 | Associated Credit Union | Credit union | 1 | $2.56B |
| 12 | American Commerce Bank, National Association | Bank | 1 | $487.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026