Buford, Georgia
Banks & credit unions in Buford
14 federally insured institutions operate a branch in Buford, Georgia, across 13 locations.
Each institution’s branch count below is for Buford only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Buford | Total assets |
|---|---|---|---|---|
| 1 | Bank of America, National Association | Bank | 2 | $2.67T |
| 2 | Truist Bank | Bank | 2 | $541.18B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 6 | Navy Federal Credit Union | Credit union | 1 | $203.56B |
| 7 | Regions Bank | Bank | 1 | $159.43B |
| 8 | Pinnacle Bank | Bank | 1 | $122.63B |
| 9 | Bank OZK | Bank | 1 | $41.66B |
| 10 | United Community Bank | Bank | 1 | $28.11B |
| 11 | Renasant Bank | Bank | 1 | $27.09B |
| 12 | Delta Community | Credit union | 1 | $9.14B |
| 13 | Georgia'S Own | Credit union | 1 | $4.33B |
| 14 | Peoples Bank & Trust | Bank | 1 | $582.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026