Athens, Georgia
Banks & credit unions in Athens
22 federally insured institutions operate a branch in Athens, Georgia, across 32 locations.
Each institution’s branch count below is for Athens only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Athens | Total assets |
|---|---|---|---|---|
| 1 | Pinnacle Bank | Bank | 5 | $122.63B |
| 2 | Truist Bank | Bank | 4 | $541.18B |
| 3 | First American Bank and Trust Company | Bank | 4 | $889.7M |
| 4 | Bank of America, National Association | Bank | 3 | $2.67T |
| 5 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 6 | Regions Bank | Bank | 2 | $159.43B |
| 7 | Vallant Bank | Bank | 2 | $2.35B |
| 8 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 9 | The Huntington National Bank | Bank | 1 | $284.14B |
| 10 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 11 | SouthState Bank, National Association | Bank | 1 | $67.87B |
| 12 | Bank OZK | Bank | 1 | $41.66B |
| 13 | United Community Bank | Bank | 1 | $28.11B |
| 14 | Robins Financial | Credit union | 1 | $4.91B |
| 15 | Southern Energy | Credit union | 1 | $3.64B |
| 16 | Georgia United | Credit union | 1 | $2.5B |
| 17 | Peach State | Credit union | 1 | $1.11B |
| 18 | American Pride Bank | Bank | 1 | $810.7M |
| 19 | Oconee State Bank | Bank | 1 | $722.4M |
| 20 | Classic City Bank | Bank | 1 | $302M |
| 21 | Mygeorgia | Credit union | 1 | $256.5M |
| 22 | Magnolia State Bank | Bank | 1 | $197.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026