Tallahassee, Florida
Banks & credit unions in Tallahassee
34 federally insured institutions operate a branch in Tallahassee, Florida, across 62 locations.
Each institution’s branch count below is for Tallahassee only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Tallahassee | Total assets |
|---|---|---|---|---|
| 1 | Capital City Bank | Bank | 12 | $4.45B |
| 2 | Truist Bank | Bank | 6 | $541.18B |
| 3 | Centennial Bank | Bank | 6 | $23.03B |
| 4 | First Commerce | Credit union | 6 | $1.22B |
| 5 | Bank of America, National Association | Bank | 5 | $2.67T |
| 6 | Pinnacle Bank | Bank | 5 | $122.63B |
| 7 | First Florida | Credit union | 5 | $1.46B |
| 8 | Wells Fargo Bank, National Association | Bank | 4 | $1.85T |
| 9 | Regions Bank | Bank | 4 | $159.43B |
| 10 | Renasant Bank | Bank | 4 | $27.09B |
| 11 | Addition Financial | Credit union | 4 | $3.81B |
| 12 | Champions First | Credit union | 4 | $535.8M |
| 13 | Hancock Whitney Bank | Bank | 3 | $35.53B |
| 14 | Vystar | Credit union | 3 | $13.8B |
| 15 | Campus USA | Credit union | 3 | $3.97B |
| 16 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 17 | Midflorida | Credit union | 2 | $9.82B |
| 18 | Gulf Winds | Credit union | 2 | $1.33B |
| 19 | PeoplesSouth Bank | Bank | 2 | $1.2B |
| 20 | MidSouth Bank | Bank | 2 | $746.5M |
| 21 | Loyalty | Credit union | 2 | $302.9M |
| 22 | T M H | Credit union | 2 | $89M |
| 23 | Ameris Bank | Bank | 1 | $28.02B |
| 24 | ServisFirst Bank | Bank | 1 | $18.17B |
| 25 | SmartBank | Bank | 1 | $5.9B |
| 26 | Colony Bank | Bank | 1 | $3.71B |
| 27 | Self-Help | Credit union | 1 | $2.15B |
| 28 | Thomasville National Bank | Bank | 1 | $2.1B |
| 29 | Prime Meridian Bank | Bank | 1 | $956.4M |
| 30 | American Commerce Bank, National Association | Bank | 1 | $487.6M |
| 31 | Calhoun Liberty | Credit union | 1 | $172.6M |
| 32 | Blue Coast | Credit union | 1 | $170.2M |
| 33 | Hello | Credit union | 1 | $159.3M |
| 34 | Florida A & M University | Credit union | 1 | $27.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026